2019 Porsche Cayenne TURBO
15.6
L/100KM
City
11.8
L/100KM
Highway
ASE | Cayenne Turbo |
0N5 | Rear Axle Steering |
0P6 | Sport Tailpipes in Black |
1D6 | Trailer coupling without removable ball joint |
1ZV | Porsche Ceramic Composite Brake (PCCB) - Callipers in Yellow |
2D1 | Sportdesign Package |
2T | Jet Black Metallic |
2V4 | Ionizer |
2ZF | Heated multifunction sports steering wheel with rim in Alcantara® |
3Y7 | Power Sunblind for Rear Side Windows |
49B | 22" Cayenne Sport Classic Wheels in Jet Black Metallic |
4D5 | Massage Seat Function (Front) incl. Seat Ventilation (Front) |
4GR | Heated Windshield |
5MH | Carbon Fiber Interior Package |
5ZF | Porsche Crest on Headrests (front and rear) |
6E2 | Center Console Armrest with Porsche Crest (Front and Rear) |
6FH | Exterior Mirrors Painted in Black (High-Gloss) |
7M8 | Door-Sill Guards in Carbon Fiber, Illuminated |
8LH | Sport Chrono Package |
8T3 | Adaptive Cruise Control (ACC) |
9R1 | Night Vision Assist |
9ZC | Smartphone Compartment |
AL | Leather Interior in Black |
GZ2 | Soft Close Doors |
KA6 | ParkAssist (Front and Rear) incl. Surround View |
KS1 | Head-Up Display |
PEG | Premium Plus Package |
PW3 | Lane Keep Assist (LKA) |
Q2J | Power Seats (14-way) with Memory Package |
QJ4 | Window Trim in Black (High-Gloss) |
UP6 | Sport Chrono Stopwatch Dial in Bordeaux Red |
VW6 | Thermally & Noise Insulated Glass incl. Privacy Glass |
Details
Bodystyle:
SUV
Doors:
4
Passengers:
5
Mileage:
77,785 KM
Cylinders:
8 Cylinder Engine 4.0L - 8 cyl.
Inventory #:
2025-518A
VIN #:
WP1AF2AY7KDA80880
Fuel:
Gasoline
Drivetrain:
All Wheel Drive